Ordering: Solis-1P(3.6-5)K-4G-US-PLUS
• APST(APS MLRSD Transmitter)
• RSS(Tigo MLRSD Transmitter)
360° View
3.6-5kW Single Phase Inverter
Leading Features
- String current up to 14A
- Support module level monitoring
- Max. efficiency 97.7% (CEC efficiency 97.1%)
- CA Rule 21 compliant and UL 1741 SB Certified
- Sunspec protocol with option cellular and WiFi
- Integrated module level rapid shutdown transmitter
- AFCI protection, proactively reduces fire risk
- 10 years standard warranty with extension option
- Fast and dynamic MPPTs and industry-leading DC voltage range
- Optional Built-in Revenue Grade Meter, ANSI C12.20-2010 compliance
Technical Specifications
Input DC | Max. input voltage | 600 V | Rated voltage | 330 V |
| Start-up voltage | 120 V | MPPT voltage range | 90-520 V | |
| Max. input current | 14 A / 14 A | Max. short circuit current | 22 A / 22 A | |
| MPPT number | 2 | Max. input strings number | 2 |
Output AC | Rated output power | 3.6 kW | Max. apparent output power | 3.6 kVA |
| Max. output power | 3.6 kW | Rated grid voltage | 1Ф/PE, 240 V / 208 V | |
| Rated grid frequency | 60 Hz | Max. output current for 240V grid | 15.0 A | |
| Max. output current for 208V grid | 17.3 A | Power Factor | >0.99 (0.8 leading – 0.8 lagging) | |
| THDi | <3% |
Efficiency | Max. efficiency | 97.3% | CEC efficiency | 96.6% |
Protection | DC reverse-polarity protection | Yes |
General Data | Dimensions (W*H*D) | 13.9*31.9*6.5 in (353*810*165 mm) | Weight | 33.1 lbs (15 kgs) |
| Topology | Transformerless | Self-consumption (night) | <1W | |
| Relative humidity | 0-100% | Operating ambient temperature range | -13°F to 140°F (-25°C to 60°C ) | |
| Storage environment | -13°F to 176°F (-25°C to 80°C) | Ingress protection | TYPE 4X | |
| Cooling concept | Natural convection | Max. operation altitude | 13120ft (4000m) | |
| Compliance | UL1741SB, UL1741SA, IEEE 1547-2018, UL1699B, UL1998, FCC Part15 ClassB, California Rule 21, Heco Rule 14H, NEC 690.12-2020, CAN/CSA C22.2107.1-1 |
Features | DC connection | 1 knockout for 3/4″ conduit at bottom, side and back, Screw clamp terminal | AC connection | 1 knockout for 3/4″ conduit at bottom, side and back, OT terminal |
| Display | LCD | Communication | RS485, Optional |





Reviews
There are no reviews yet.