Solis > 100,000 Watt Watt 480 VAC Three Phase Commercial Inverter
The Solis Solar S5-GC100K-US is the preferred PV string inverter for large commercial rooftop or ground mount PV projects. The S5-GC100K-US inverter features 10 independent MPPTs with very wide full-power operating ranges that can work efficiently with both 600Vdc and 1000 Vdc PV arrays. String current up to 16A, perfectly accommodates new high-power and bi-facial PV modules. Easy-to-use online O&M tools make O&M more intelligent and convenient. Optimized DC&AC interconnection will reduce the cost of system cables. Enclosures rated to IP66 protection grade can be installed in the harshest environmental conditions.
75-100kW Three Phase Inverter
Leading Features
- > 1.5 DC/AC ratio
- UL 1741 SA and SB
- DC side supports “Y” connector
- Type 4X, C5 Anti-Corrosion Level
- External signal control function
- AFCI protection, proactively reduces fire risk
- String current up to 16A for higher capacity modules
- Intelligent string monitoring, smart I-V curve scan
- 8/9/10 MPPTs, max. efficiency 98.8% (CEC efficiency 98.3%)
- High quality components from globally recognized suppliers
- Integrated nighttime PID recovery for optimal module performance
- Remote firmware upgrade with simple operation(Requires the user to use Solis monitoring)

Technical Specifications
S5-GC75K-US
S5-GC80K-US
S5-GC90K-US
S5-GC100K-US
Input DC | Max. input voltage | 1000 V | Rated voltage | 600 V |
| Start-up voltage | 195 V | MPPT voltage range | 180-1000 V |
| Max. input current | 8*32 A | Max. short circuit current | 8*50 A |
| MPPT number | 8 | Max. input strings number | 16 |
Output AC | Rated output power | 75 kW | Max. apparent output power | 75 kVA |
| Max. output power | 75 kW | Rated grid voltage | 3Ф/PE, 480 V |
| Rated grid frequency | 60 Hz | Max. output current | 90.2 A |
| Power factor | >0.99 (0.8 leading – 0.8 lagging) | THDi | <3% |
Efficiency | Max efficiency | 98.7% | CEC efficiency | 98.3% |
Protection | DC reverse-polarity protection | Yes | Surge protection | DC Type II / AC Type II |
| Ground fault monitoring | Yes | Anti-islanding protection | Yes |
| Strings monitoring | Yes | I/V Curve scanning | Yes |
| Integrated PID recovery | Yes | Rapid shutdown | Yes |
| Integrated AFCI (DC arc-fault circuit protection) | Yes | AC switch | Yes |
General Data | Dimensions(W*H*D) | 41.9*22.3*13.6 in (1065*567*344.5 mm) | Weight | 187 lbs(85 kgs) |
| Topology | Transformerless | Self consumption (night) | <2 W |
| Relative humidity | 0-100% | Operating ambient temperature range | -22°F~140°F (-30°C~60°C) |
| Storage environment | -40°F~176°F (-40°C~80°C) | Ingress protection | TYPE 4X |
| Cooling concept | Intelligent redundant fan-cooling | Max. operation altitude | 13,120ft (4000 m) |
| Compliance | UL1741SB, UL1741SA, IEEE 1547-2018, UL1699B, UL1998, FCC Part15 ClassB, California Rule 21, Heco Rule 14H, NEC 690.12-2020, CAN/CSA C22.2107.1-1 | | |
Features | DC connection | MC4 connector | AC connection | OT Terminal (max 350MCM) |
| Display | LCD | Communication | RS485, Ethernet, Optional |
Reviews
There are no reviews yet.