The Fortress Power Envy 8kW and 10kW are a whole-home, all-in-one inverter solution. Paired with the Fortress Power eFlex 5.4 kWh, the eVault MAX 18.5 kWh or LFP-10 MAX batteries, the Envy features a 90A AC passthrough providing up to 8kW (33.3@ 240V) or 10kw (41.6A @240V) of whole-home backup power. The Envy features a built-in generator input with AC/DC coupling, on- and off-grid capabilities, plus a 2 MPPT output allowing for a maximum of 13 kW PV array (Envy 8kW) or 15kW PV array (Envy 10kW). The Envy is equipped with a built-in APsmart Module Level Rapid Shutdown Transmitter and Button, along with integrated AC & DC breakers allowing for fast installation and commissioning. Use our online monitoring app to access your system from anywhere.
Specifications
Envy 8kW | Envy 10kW | |
Input DC (PV Side) | ||
Max. DC Input Power for Single MPPT | 6000W / 6000 W | 6000W / 6000 W |
Max. PV Input Power | 13000W | 15000W |
Max. PV Power Delivered to Battery & AC Outputs | 12000W | 12000W |
DC Input Voltage Range | 100V-600V | 100V-600V |
Nominal DC Input Voltage | 360V | 360V |
Full Power MPPT Voltage Range | 170V-500V | 210V – 500V |
Max. DC Input Current | 25A / 25A | 25A / 25A |
MPPT Number/(Strings per MPPT) | 2 / 2 | 2 / 2 |
Output/Input AC (Grid) | ||
Continuous AC Power to Grid | 8000W (240V) | 10000W (240V) |
Continuous AC Power to Load with Grid or Generator | 21000W (240V) AC Passthrough/ 12000W (240) GEN | 21000W (240V) AC Passthrough/ 12000W GEN |
Nominal Output Voltage | 120V/240V | 120V/240V |
Max. Continuous AC Current | 33.3A @ 240V | 41.6A @ 240V |
Nominal AC Frequency | 50Hz/60Hz | 50Hz/60Hz |
Output AC (Off-Grid) | ||
Max. Output Power | 8000W | 10000W |
Nominal Output Voltage | 120V/240V | 120V/240V |
Nominal Output Frequency | 50Hz/60hZ | 50Hz/60hZ |
Nominal Output Current | 33.3A @ 240V | 41.6A @ 240V |
Peak Power | 16kW / 500ms | 20kW / 500ms |
Switching Time | Seamless | Seamless |
Dedicated Auto-start Generator Port | 50A / 12kW | 50A / 12kW |
Battery Parameters | ||
Compatible Battery Type | eVault Max, eFlex, LFP-10 MAX | eVault Max, eFlex, LFP-10 MAX |
Nominal Battery Voltage | 48V | 48V |
Battery Voltage Range | 48V-56V | 48V-56V |
Maximum Charging/Discharging Current | 167A | 210A |
Maximum Charging/Discharging Power | 8000W | 10000W |
Efficiency | ||
MPPT Efficiency | 99.9% | 99.9% |
Max. Efficiency | 97.5% | 97.5% |
CEC Efficiency | 96.5% | 96.5% |
Protection | ||
Anti-islanding Protection | YES | YES |
DC Switch | YES | YES |
Ingress Protect Degree | NEMA 4X, IP65 | NEMA 4X, IP65 |
SPD Protection | YES | YES |
AFCI | YES | YES |
RSD | Built-in APsmart Transmitter | Built-in APsmart Transmitter |
General Data | ||
Dimensions | 580 x 490 x 265mm (22.8 x 19.3 x 10.4 in) | 580 x 490 x 265mm (22.8 x 19.3 x 10.4 in) |
Weight | 44kg (97lbs) | 44kg (97lbs) |
Display | Color LCD | Color LCD |
Ambient Temperature Range | -25 to 60 °C (-13 to 140 °F) | -25 to 60 °C (-13 to 140 °F) |
Cooling | FAN | FAN |
Communication | RS485/Wi-Fi/CAN | RS485/Wi-Fi/CAN |
Standard & Certification | ||
Certifications | UL1741, UL1741SB, IEEE1547A, rule 21, ISO-NE, FCC15 class B, HECO, CEC, Luma | UL1741, UL1741SB, IEEE1547A, rule 21, ISO-NE, FCC15 class B, HECO, CEC, Luma |
Warranty | 5 Years (Optional 10 Years) | 10 Years |
Warranty
Fortress Power Warranty – Envy 10k
Shipping
Order Confirmation:
As soon as you place your order, you will receive an order confirmation email. This means that we have received your order in our system and pre-authorized your credit card for the purchase. As soon as we receive your order, we automatically reach out to our suppliers to confirm that it is in stock and available for immediate shipment. If your item is on backorder or unavailable, we will void the pre-authorization and reach out to you via e-mail. If your item(s) are available for immediate shipment (within 5 business days), we will process the charges and submit the order for shipment.
Order Shipment:
If your order is in stock and we process the charges to your credit card, it will ship within five business days from the date of your order. We will send you tracking information within 24 hours of your order leaving the warehouse to the e-mail address you provided when checking out. If you do not receive tracking information from us within six business days of your order, feel free to follow up with us at sales@solarsovereign.com.
No Shipping outside the USA.
Shipping Options
Our base “Curb-side” Pickup shipping is usually completely free! This option usually takes between 5-15 days to arrive at your doorstep, after you have submitted your order. There are other options available, however. We also offer the below options for some products. Please contact us for more information about these prior to ordering.
Threshold Shipping: This involves the item being brought onto your porch, or into a sheltered/garage area.
White Glove Delivery: This includes the item being brought into your room of choice, any minor assembly, and all boxes and packaging removed from your house!
Downloads
Envy 10kW Inverter – Data Sheet
Envy Battery-Inverter Integration Guide
Fortress Power System Design Tool
Envy Inverter Monitoring Setup Guide
Reviews
There are no reviews yet.