Bluetti EP800+B500 Home Battery Backup

<td data-sheets-value='{“1″:2,”2”:”<20ms
| EP800 Inverter | |
| General | |
| Capacity | (W/ 2-4 B500): 9.9kWh~19.8kWh |
| Dimensions | (L*W*H): 24.6 × 12.8 × 14.5inch / 626 × 324 × 368mm |
| Net Weight: | 97lbs / 44kg |
| App Control: | BLUETTI App (WiFi/Bluetooth) |
| Warranty: | 10 Years |
| Protection Grade: | NEMA 4X / IP65 |
| Noise: | :≤50 dB (A) |
| Working Temperature: | -4℉~122℉/-20℃~50℃ |
| Working Humidity: | 5%~95% |
| Wiring: | L1 / L2 / N / G |
| Output Voltage: | 120V/240V |
| Input Frequency: | 60Hz |
| Maximum Input | 50A |
| UPS Time: | |
| Output Power: | 7,600W |
| Output Current: | 32A |
| Inverter Certifications: | CA65 / FCC / IC / UL1741 / UL9540 |
| Net Metering: | No |
| Grid Connection: | Off-Grid(Charging Only) |
| PV Input | |
| MPPT Channels Power: | 9000W (2 strings 3000W + 6000W) |
| MPPT Voltage Range: | 150V-500V |
| MPPT Efficiency: | 99.90% |
| PV Inversion Efficiency: | 97.0% Max |
| AC Coupling: | Yes |
| DC Coupling: | Yes |
| B500 Expansion Battery | |
| General | |
| Dimensions | (L*W*H): 25 × 12.8 × 14.6inch / 636 × 325 × 370mm |
| Net Weight: | 127.87lbs / 58kg |
| Protection Grade: | NEMA 4X / IP65 |
| Battery Certifications: | CB / CE / FCC / ICES / IP65 / PSE / RCM / UKCA / UL1973 / UL9540A / UN38.3-2022 |
| Operating Temperature: | -4℉~104℉ / -20℃~40℃ |
| Working Humidity: | 5%-95% |
| Wiring Altitude: | ≤2,000m |
| Battery | |
| Battery Type: | Lithium Iron Phosphate Cells (LiFePO4 / LFP) |
| Rated Capacity: | 4,960Wh |
| Usable Capacity: | 4,464Wh |
| Depth of Discharge (DoD): | 90% |
| Short-circuit Protection: | Yes |








Reviews
There are no reviews yet.